Electric Motors
THL three-phase electric motor, IC411 / S1 / RAL7030 – gray, service factor 1.2
Parameters
Performance: | 0.18 kW |
Speed: | 1,500 rpm |
Voltage: | 230 VD/400 VY |
Frame: | 63M |
Number of poles: | 4-pole (1500 rpm) |
Axial height: | 63 (standard shaft diameter D=11mm) |
Frame material: | Aluminum frame |
THL three-phase electric motor, IC411 / S1 / RAL7030 – gray, service factor 1.2
Parameters
Performance: | 0.37kW |
Speed: | 1,500 rpm |
Voltage: | 230 VD/400 VY |
Frame: | 71M |
Number of poles: | 4-pole (1500 rpm) |
Axial height: | 71 (standard shaft diameter D=14mm) |
Frame material: | Aluminum frame |
THL three-phase electric motor, IC411 / S1 / RAL7030 – gray, service factor 1.2
Parameters
Performance: | 0.55kW |
Speed: | 3,000 rpm |
Voltage: | 230 VD/400 VY |
Frame: | 71M |
Number of poles: | 2-pole (3000 rpm) |
Axial height: | 71 (standard shaft diameter D=14mm) |
Frame material: | Aluminum frame |
THL three-phase electric motor, IC411 / S1 / RAL7030 – gray, service factor 1.2
shape of the electric motor
Parameters
Performance: | 0.55kW |
Speed: | 1,500 rpm |
Voltage: | 230 VD/400 VY |
Frame: | 80M |
Number of poles: | 4-pole (1500 rpm) |
Axial height: | 80 (standard shaft diameter D=19mm) |
Frame material: | Aluminum frame |
THL three-phase electric motor, IC411 / S1 / RAL7030 – gray, service factor 1.2
shape of the electric motor
IMB14 (2,671 CZK) IMB5 (2,671 CZK)
Parameters
Performance: | 1.10 kW |
Speed: | 1,500 rpm |
Voltage: | 230 VD/400 VY |
Frame: | 90S |
Number of poles: | 4-pole (1500 rpm) |
Axial height: | 90 (standard shaft diameter D=24mm) |
Frame material: | Aluminum frame |
THL three-phase electric motor, IC411 / S1 / RAL7030 – gray, service factor 1.2
Parameters
Performance: | 1.50 kW |
Speed: | 1,000 rpm |
Voltage: | 230 VD/400 VY |
Frame: | 100L |
Number of poles: | 6-pole (1000 rpm) |
Axial height: | 100 (standard shaft diameter D=28mm) |
Frame material: | Aluminum frame |
THL three-phase electric motor, IC411 / S1 / RAL7030 – gray, service factor 1.2
Parameters
Performance: | 1.50 kW |
Speed: | 1,000 rpm |
Voltage: | 230 VD/400 VY |
Frame: | 100L |
Number of poles: | 6-pole (1000 rpm) |
Axial height: | 100 (standard shaft diameter D=28mm) |
Frame material: | Aluminum frame |
THL three-phase electric motor, IC411 / S1 / RAL7030 – gray, service factor 1.22
Parameters
Performance: | 3.00 kW |
Speed: | 1,000 rpm |
Voltage: | 230 VD/400 VY |
Frame: | 132S |
Number of poles: | 6-pole (1000 rpm) |
Axial height: | 132 (standard shaft diameter D=38mm) |
Frame material: | Aluminum frame |
THL three-phase electric motor, IC411 / S1 / RAL7030 – gray, service factor 1.2
Parameters
Performance: | 4.00 kW |
Speed: | 3,000 rpm |
Voltage: | 400 VD/690 VY |
Frame: | 112M |
Number of poles: | 2-pole (3000 rpm) |
Axial height: | 112 (standard shaft diameter D=28mm) |
Frame material: | Aluminum frame |
THL three-phase electric motor, IC411 / S1 / RAL7030 – gray, service factor 1.2
Parameters
Performance: | 30.00 kW |
Speed: | 1,500 rpm |
Voltage: | 400 VD/690 VY |
Frame: | 200L |
Number of poles: | 4-pole (1500 rpm) |
Axial height: | 200 (standard shaft diameter D=55mm) |
- Electric motor 4kW, 1500 rpm, aluminum, TA3-112M-4
- Electric motor 5.5kW, 1500 rpm, aluminum, TA3-112L-4
- Electric motor 5.5 kW, 1000 rpm, aluminum, TA3-132M2-6
- Electric motor 5.5kW, 1500 rpm, aluminum, TA3-132S-4
- Electric motor 11kW, 1000 rpm, aluminum, TA3-160L-6
- Electric motor 11kW, 1500 rpm, aluminum, TA3-160M-4
- Electric motor 15kW, 1500 rpm, aluminum, TA3-160L-4
- Electric motor 15kW, 1000 rpm, cast iron, TC3-180L-6
- Electric motor 22kW, 3000 rpm, cast iron, TC3-180M-2